Listing provided by agent Amy Sotis BRE# 02235600 at Abundance Real Estate.
Assessor’s Parcel Number | 965333004 |
Homeowner’s Association | Crowne Hill |
Days on Market | 50 |
Last Modified | November 5th at 10:02am |
Listing Status | Pending |
Price Per Sq. Ft. | $303.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $94.00 |
Appliances | 6 Burner Stove, Dishwasher, Free-Standing Range, Freezer, Disposal, Ice Maker, Microwave, Range Hood, Refrigerator, Vented Exhaust Fan, Water Heater, Water Purifier |
Bathrooms | 4 full baths |
Bedrooms | 7 |
Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment, Whole House Fan |
Fireplace | Family Room |
Floorspace | 3,948 sq. ft. |
Floor | Tile, Wood |
Heating | Central, Fireplace(s) |
Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Dryer Included, Washer Included |
Acres | 0.26 |
Lot Size | 11,326 sq. ft. |
Garage Spaces | 3 |
Patio | Covered |
Pool Features | Private, Gas Heat, In Ground, Pebble, Waterfall |
Spa Features | In Ground |
View | Pool, Trees/Woods |
School District | Temecula Unified |
Elementary School | Crowne Hill |
Junior High School | Temecula |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
1.3 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.