Listing provided by agent Michael Marchena BRE# 01918167 at My Key Real Estate and Anita Marchena BRE# 02031692 at My Key Real Estate.
Assessor’s Parcel Number | 965121008 |
Homeowner’s Association | Crone Hill |
Days on Market | 21 |
Last Modified | November 19th at 11:33am |
Listing Status | Active |
Price Per Sq. Ft. | $359.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $94.00 |
Appliances | Convection Oven, Dishwasher, Disposal, Gas Oven, Microwave, Range Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,294 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
Acres | 0.17 |
Fence | Wood, Wrought Iron |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Concrete, Driveway Level, Garage, Garage Faces Front, Garage - Single Door |
Patio | Concrete, Patio Open |
Roofing | Spanish Tile |
View | Hills, Neighborhood |
School District | Temecula Unified |
Elementary School | Crowne Hill |
Junior High School | Temecula |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
1.3 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.